<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Hood County News- A twice-weekly newspaper serving Granbury and Hood County, Texas &#187; Sports updates</title>
	<atom:link href="http://hcnews.com/pages/category/sports-updates-2/feed/" rel="self" type="application/rss+xml" />
	<link>http://hcnews.com/pages</link>
	<description>More than a newspaper...a Hood County legend since 1886</description>
	<lastBuildDate>Thu, 23 May 2013 00:49:47 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Tolar qualifies two vaulters for state, relay suffers heartbreak</title>
		<link>http://hcnews.com/pages/sports-updates-2/tolar-boys-relay-disqualified-while-leading-in-regional/</link>
		<comments>http://hcnews.com/pages/sports-updates-2/tolar-boys-relay-disqualified-while-leading-in-regional/#comments</comments>
		<pubDate>Sun, 28 Apr 2013 01:39:19 +0000</pubDate>
		<dc:creator>Mark Wilson</dc:creator>
				<category><![CDATA[Sports updates]]></category>

		<guid isPermaLink="false">http://hcnews.com/pages/?p=56489</guid>
		<description><![CDATA[<p>The Tolar boys 1600-meter relay team was leading the race Saturday at the 2A Region II Track and Field Meet at Tarleton State University, but a meet official disqualified them on the third leg claiming there was interference with another lane, Rattlers coach Gregg Lee said. That means that Friday&#8217;s two state qualifiers (pole vaulters Rodie Brister and Reagan Mabery) are still the school&#8217;s only two state qualifers at this point .&#8230; <a href="http://hcnews.com/pages/sports-updates-2/tolar-boys-relay-disqualified-while-leading-in-regional/" class="read_more">Read the rest</a></p>]]></description>
		<wfw:commentRss>http://hcnews.com/pages/sports-updates-2/tolar-boys-relay-disqualified-while-leading-in-regional/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pirates, Rattlers wrap up baseball tournaments</title>
		<link>http://hcnews.com/pages/sports-updates/area-baseball-teams-in-tournaments-2/</link>
		<comments>http://hcnews.com/pages/sports-updates/area-baseball-teams-in-tournaments-2/#comments</comments>
		<pubDate>Sun, 10 Mar 2013 03:32:39 +0000</pubDate>
		<dc:creator>Rick Mauch</dc:creator>
				<category><![CDATA[Sports Updates]]></category>
		<category><![CDATA[Sports updates]]></category>

		<guid isPermaLink="false">http://hcnews.com/pages/?p=49031</guid>
		<description><![CDATA[<p>Austin ISD Tournament &#8211; Thursday, March 7: Granbury 7, Austin Bowie 2; Akins 3, Granbury 2<br />
Friday: Granbury vs. Lake Travis rained out; Saturday: Laredo United 8, Granbury (7-6) 1<br />
Ranger Tournament &#8211; Friday, March 8: Tolar 8, Hico 8; Tolar 7, Eastland 3; Saturday: Gorman 15, Tolar (8-3-) 11&#8230; <a href="http://hcnews.com/pages/sports-updates/area-baseball-teams-in-tournaments-2/" class="read_more">Read the rest</a></p>]]></description>
		<wfw:commentRss>http://hcnews.com/pages/sports-updates/area-baseball-teams-in-tournaments-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lipan, Granbury boys fall in Glen Rose Shootout</title>
		<link>http://hcnews.com/pages/sports-updates/lipan-granbury-boys-in-glen-rose-shootout/</link>
		<comments>http://hcnews.com/pages/sports-updates/lipan-granbury-boys-in-glen-rose-shootout/#comments</comments>
		<pubDate>Sat, 15 Dec 2012 23:21:17 +0000</pubDate>
		<dc:creator>Rick Mauch</dc:creator>
				<category><![CDATA[Sports Updates]]></category>
		<category><![CDATA[Sports updates]]></category>

		<guid isPermaLink="false">http://hcnews.com/pages/?p=38134</guid>
		<description><![CDATA[<p>Glen Rose Shootout<br />
Childress 62, Lipan 48<br />
Indians slip to 5-9<br />
Burkburnett 74, Granbury 63<br />
Pirates finish predistrict with 7-6 record after loss to No. 14 Class 3A team in state&#8230; <a href="http://hcnews.com/pages/sports-updates/lipan-granbury-boys-in-glen-rose-shootout/" class="read_more">Read the rest</a></p>]]></description>
		<wfw:commentRss>http://hcnews.com/pages/sports-updates/lipan-granbury-boys-in-glen-rose-shootout/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Boys basketball season begins</title>
		<link>http://hcnews.com/pages/sports-updates/boys-basketball-season-begins-tonight/</link>
		<comments>http://hcnews.com/pages/sports-updates/boys-basketball-season-begins-tonight/#comments</comments>
		<pubDate>Wed, 14 Nov 2012 04:28:24 +0000</pubDate>
		<dc:creator>Rick Mauch</dc:creator>
				<category><![CDATA[Sports Updates]]></category>
		<category><![CDATA[Sports updates]]></category>

		<guid isPermaLink="false">http://hcnews.com/pages/?p=34278</guid>
		<description><![CDATA[<p>Boswell 63, Granbury 49<br />
Graford 74, Lipan 49&#8230; <a href="http://hcnews.com/pages/sports-updates/boys-basketball-season-begins-tonight/" class="read_more">Read the rest</a></p>]]></description>
		<wfw:commentRss>http://hcnews.com/pages/sports-updates/boys-basketball-season-begins-tonight/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lady Pirates back to .500 overall with another district sweep</title>
		<link>http://hcnews.com/pages/sports-updates/area-volleyball-4/</link>
		<comments>http://hcnews.com/pages/sports-updates/area-volleyball-4/#comments</comments>
		<pubDate>Wed, 26 Sep 2012 01:23:14 +0000</pubDate>
		<dc:creator>Rick Mauch</dc:creator>
				<category><![CDATA[Sports Updates]]></category>
		<category><![CDATA[Sports updates]]></category>

		<guid isPermaLink="false">http://hcnews.com/pages/?p=22654</guid>
		<description><![CDATA[<p>Tuesday (Sept. 25) volleyball<br />
Granbury defeated FW Southwest 25-14, 25-19, 25-11<br />
Lady Pirates (15-15 overall) improve to 5-1 in District 7-4A&#8230; <a href="http://hcnews.com/pages/sports-updates/area-volleyball-4/" class="read_more">Read the rest</a></p>]]></description>
		<wfw:commentRss>http://hcnews.com/pages/sports-updates/area-volleyball-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pirates fall in scrimmage at Stephenville; Pioneers split and Crusaders tie</title>
		<link>http://hcnews.com/pages/sports-updates/pirates-play-top-ranked-rival-in-fb-scrimmage/</link>
		<comments>http://hcnews.com/pages/sports-updates/pirates-play-top-ranked-rival-in-fb-scrimmage/#comments</comments>
		<pubDate>Sat, 25 Aug 2012 19:16:34 +0000</pubDate>
		<dc:creator>Rick Mauch</dc:creator>
				<category><![CDATA[Sports Updates]]></category>
		<category><![CDATA[Sports updates]]></category>

		<guid isPermaLink="false">http://hcnews.com/pages/?p=18896</guid>
		<description><![CDATA[<p>Stephenville, the No. 1 Class 3A team in Texas, topped Granbury 30-12 in non-kicking portion, 24-7 in kicking portion. Pirates amass 394 total yards, but surrender 669. They also force three turnovers and surrender the ball twice.<br />
Elsewhere: North Central Texas tied Gustine 12-12 and topped FW THESA 12-6 in controlled portion, lost 32-8 to Gustine in game-type, and Cornerstone tied 24-24 with Brooksmith.&#8230; <a href="http://hcnews.com/pages/sports-updates/pirates-play-top-ranked-rival-in-fb-scrimmage/" class="read_more">Read the rest</a></p>]]></description>
		<wfw:commentRss>http://hcnews.com/pages/sports-updates/pirates-play-top-ranked-rival-in-fb-scrimmage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lady Pirates among tough field in Westwood Tournament</title>
		<link>http://hcnews.com/pages/sports-updates/lady-pirates-in-westwood-tournament/</link>
		<comments>http://hcnews.com/pages/sports-updates/lady-pirates-in-westwood-tournament/#comments</comments>
		<pubDate>Sun, 19 Aug 2012 00:32:16 +0000</pubDate>
		<dc:creator>Rick Mauch</dc:creator>
				<category><![CDATA[Sports Updates]]></category>
		<category><![CDATA[Sports updates]]></category>

		<guid isPermaLink="false">http://hcnews.com/pages/?p=17976</guid>
		<description><![CDATA[<p>Thursday (Aug. 16) pool play<br />
San Antonio Reagan defeated. Granbury 25-17, 25-21<br />
New Braunfels Canyon defeated Granbury 25-20, 25-15<br />
Granbury defeated Killeen Ellison 25-19, 25-16<br />
Friday (Aug. 17)<br />
New Braunfels defeated Granbury 25-8, 25-9<br />
El Paso Coronado defeated Granbury 16-25, 25-16, 25-17<br />
Granbury defeated Vista Ridge 25-15, 21-25, 25-21<br />
Saturday (Aug. 18)<br />
Austin St. Dominique Savio defeated Granbury 25-20, 25-21<br />
<span id="more-17976"></span><br />
Lady Pirates now 3-5&#8230; <a href="http://hcnews.com/pages/sports-updates/lady-pirates-in-westwood-tournament/" class="read_more">Read the rest</a></p>]]></description>
		<wfw:commentRss>http://hcnews.com/pages/sports-updates/lady-pirates-in-westwood-tournament/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lady Pirates, Lady Rattlers report good volleyball turnouts</title>
		<link>http://hcnews.com/pages/sports-updates/lady-pirates-lady-rattlers-report-good-volleyball-turnouts/</link>
		<comments>http://hcnews.com/pages/sports-updates/lady-pirates-lady-rattlers-report-good-volleyball-turnouts/#comments</comments>
		<pubDate>Wed, 08 Aug 2012 02:27:32 +0000</pubDate>
		<dc:creator>Rick Mauch</dc:creator>
				<category><![CDATA[Sports Updates]]></category>
		<category><![CDATA[Sports updates]]></category>

		<guid isPermaLink="false">http://hcnews.com/pages/?p=17291</guid>
		<description><![CDATA[<p>Granbury Lady Pirate volleyball coach Tammy Clark said about 70 players reported for workouts this week. Meanwhile, Tolar Lady Rattler coach Misty Cook said about 25 turned out for her 2A program. The Lady Pirates have advanced to the third round of the 4A playoffs each of the past three seasons.&#8230; <a href="http://hcnews.com/pages/sports-updates/lady-pirates-lady-rattlers-report-good-volleyball-turnouts/" class="read_more">Read the rest</a></p>]]></description>
		<wfw:commentRss>http://hcnews.com/pages/sports-updates/lady-pirates-lady-rattlers-report-good-volleyball-turnouts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dana Vollmer sets Olympic record, advances to semifinals</title>
		<link>http://hcnews.com/pages/sports-updates-2/dana-vollmer-seeking-gold-medal-in-london/</link>
		<comments>http://hcnews.com/pages/sports-updates-2/dana-vollmer-seeking-gold-medal-in-london/#comments</comments>
		<pubDate>Sat, 28 Jul 2012 14:10:01 +0000</pubDate>
		<dc:creator>Rick Mauch</dc:creator>
				<category><![CDATA[Sports updates]]></category>

		<guid isPermaLink="false">http://hcnews.com/pages/?p=15840</guid>
		<description><![CDATA[<p>Granbury&#8217;s Dana Vollmer swam an Olympic-record time of 56.25 seconds in the preliminary round of the women&#8217;s 100-meter butterfly in the London Olympics Saturday (July 28). She bested the previous Olympic mark of 56.61 and moved into the the semifinals, which will be held at 12:40 p.m. Granbury time. Vollmer entered the Olympics as the top seed afte she swam a time of 56.42 at the Olympic Trials in Omaha, Neb.&#8230; <a href="http://hcnews.com/pages/sports-updates-2/dana-vollmer-seeking-gold-medal-in-london/" class="read_more">Read the rest</a></p>]]></description>
		<wfw:commentRss>http://hcnews.com/pages/sports-updates-2/dana-vollmer-seeking-gold-medal-in-london/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
